eSSL Biometric Machine Price & Products – Pune's Authorised Dealer
We are Pune's authorised eSSL dealer — supplying, installing and supporting the complete eSSL biometric machine range. Fingerprint, face recognition, RFID card and multi-modal devices for offices, factories and residential societies across Pune & PCMC.
🖐️ eSSL Fingerprint Attendance Machines
eSSL MB160
| Technology | Optical fingerprint + RFID |
|---|---|
| User capacity | 5,000 fingerprints |
| Log capacity | 1,00,000 records |
| Display | 2.8″ TFT colour |
| Connectivity | TCP/IP, USB host/client |
| Best for | Small–medium offices & factories |
★ Most popular model in Pune
eSSL MB20
| Technology | Capacitive fingerprint + RFID |
|---|---|
| User capacity | 2,000 fingerprints |
| Log capacity | 50,000 records |
| Display | 2.4″ colour screen |
| Connectivity | TCP/IP, USB |
| Best for | Small offices, shops, clinics (≤50 staff) |
eSSL iClock 680
| Technology | Fingerprint + RFID + PIN |
|---|---|
| User capacity | 3,000 fingerprints |
| Log capacity | 1,00,000 records |
| Display | 2.8″ TFT |
| Connectivity | TCP/IP, Wi-Fi, USB |
| Best for | Offices with Wi-Fi-only infrastructure |
🤳 eSSL Face Recognition Attendance Machines
eSSL K90 Pro
| Technology | IR face recognition |
|---|---|
| Face capacity | 10,000 |
| Recognition speed | <0.5 sec |
| Mask recognition | Yes |
| Works in dark | Yes (IR sensor) |
| Best for | IT offices, hospitals, high-traffic gates |
eSSL X990
| Technology | Face + Fingerprint + RFID |
|---|---|
| Face capacity | 10,000 |
| Fingerprint capacity | 10,000 |
| Display | 2.8″ colour TFT |
| Connectivity | TCP/IP, RS-485, USB |
| Best for | Multi-modal offices needing fingerprint fallback |
eSSL SpeedFace V4L
| Technology | Face + Palm vein (optional) |
|---|---|
| Face capacity | 50,000 |
| Recognition speed | <0.3 sec |
| Liveness detection | Yes (anti-spoof) |
| Best for | Large campuses, factories, pharma (hygienic) |
→ Full face recognition buyer's guide
💳 RFID Card Attendance & Access Control Devices
eSSL SC403 – RFID Card Reader
| Card standard | 125 kHz EM / 13.56 MHz Mifare |
|---|---|
| User capacity | 30,000 cards |
| Log capacity | 1,00,000 records |
| Connectivity | TCP/IP, RS-485, Wiegand |
| Best for | Canteen management, warehouse entry, visitor tracking |
eSSL K40 – RFID + Fingerprint
| Technology | RFID + Fingerprint (dual mode) |
|---|---|
| User capacity | 3,000 fingerprint / 30,000 cards |
| Log capacity | 1,00,000 records |
| Wiegand output | Yes (access control integration) |
| Best for | Gate access + attendance combo |
💰 eSSL Biometric Machine Price Guide – Pune
Note on pricing: eSSL device prices vary by model, order quantity and software bundle. The table below shows indicative starting prices. Call us for a firm quote with installation charges for your specific Pune location.
| Device category | Indicative starting price (incl. GST) |
|---|---|
| Basic fingerprint (MB20) | ₹4,500 – ₹6,000 per unit |
| Mid-range fingerprint + RFID (MB160) | ₹7,500 – ₹10,000 per unit |
| Face recognition (K90 Pro) | ₹14,000 – ₹20,000 per unit |
| Multi-modal face+FP+RFID (X990) | ₹18,000 – ₹25,000 per unit |
| Enterprise face recognition (SpeedFace) | ₹25,000 – ₹45,000 per unit |
| eTimeTracklite software licence | ₹3,000 – ₹25,000 (based on employee count) |
| Installation (per device) | ₹500 – ₹1,500 depending on cabling complexity |
Prices are indicative and subject to change. GST @18% applicable. Volume discounts available for 5+ devices.
📦 Complete Supply Package from Pune's Authorised eSSL Dealer
Factory-fresh eSSL hardware with full manufacturer warranty. No grey-market or refurbished units.
On-site cabling, mounting, network configuration and device commissioning by certified engineers.
Fingerprint/face template capture and employee master data import for your entire workforce.
eTimeTracklite installation, shift configuration, HRMS integration and HR admin training.