A door controller is the centralized intelligence behind any modern access control system. It serves as the processing hub that manages and monitors access to secured doors by communicating between credentials (RFID cards, biometric data, keypad PINs) and door hardware (electric locks, magnetic locks).
eSSL brings you the latest door access control systems — available as 2-door controllers and 4-door controllers. These robust devices give you complete control over who, where, and when people can access your organization's premises. Every user access can be controlled door-wise and time-wise, and advanced features like Anti-Passback, Interlocking, Linkage, and fire panel integration can be enabled for sensitive zones.
| Specification | eSSL-Access-8002 (2-Door) | eSSL-Access-8004 (4-Door) | eSSL C3-400 (4-Door) |
|---|---|---|---|
| Card Capacity | 20,000 | 20,000 | 30,000 |
| Event Buffer | 100,000 logs | 100,000 logs | 100,000 logs |
| CPU | Standard | Standard | 32-bit MIPS CPU, 32MB RAM, 256MB Flash |
| Communication | TCP/IP 10M/100M adaptive, RS-485 | ||
| Reader Input Format | Wiegand 26/34, 8-bit burst (for PIN) | ||
| Card Reader Support | 4 (2 In, 2 Out) | 4 | 4 |
| Door Control Output | 2 | 4 | 4 |
| Input Ports | 6 | 12 | 12 (Exit Button, Door Sensor, Aux) |
| Time Zones | 256 | 256 | 256 |
| Access Levels | 256 | 256 | 256 |
| Power Supply | 12V DC @ 4-7A | ||
| Board Power Consumption | < 200mA | ||
| Operating Temperature | -40°C to +70°C | ||
| Operating Humidity | 10-90% RH (Non-Condensing) | ||
| PCB Board Size | 219 × 122 × 34mm | ||
| Case Size | 273 × 228 × 65mm | ||
eSSL Access Control System are deployed across a wide range of environments where multi-level access control is essential:
Contact our team today for a free consultation, site survey, or detailed quote!
or email us at: sales@esslpune.com